Benson Cadillac

1100 N Pine St.
Spartanburg, SC 29303
Phone: 864-585-3611
Fax: 864-582-7343

Preowned Inventory

Call Internet Sales for the best deal NOW 1-866-609-4697


84 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next >>
Year Make Model Trim Exterior Color Mileage Stock Number Internet Price
2006 NISSAN ALTIMA ALTIMA S CHARCOAL 45,318 B155 $14,555.00
2003 KIA SORENTO 4DR 2WD EX AT 124,129 T90572A Please Call
2006 JEEP LIBERTY LIBERTY 4WD LMT SILVER 84,895 R00250A $13,955.00
2006 NISSAN XTERRA XTERRA BLACK 39,272 B170 $18,045.00
2007 NISSAN ALTIMA ALTIMA S BLACK 35,506 B179 $17,555.00
2007 NISSAN ALTIMA ALTIMA S BLUE 37,288 B178 $18,555.00
2007 NISSAN MURANO MURANO S BLACK 32,967 B181 $20,955.00
2004 SATURN ION ION WHITE 89,968 B169A $6,955.00
2003 BUICK LESABRE LESABRE BLUE 122,744 B187A $7,555.00
2006 HYUNDAI SANTA FE SANTA FE SILVER 21,228 B194 $15,555.00
2004 KIA SORENTO SORENTO EX RED 96,988 B198 $10,955.00
2005 HONDA CR-V CR-V EX RED 64,626 N00341A $15,955.00
2000 HONDA ACCORD SDN ACCORD EX GREEN 192,164 M00291B $6,555.00
2007 CHEVROLET TRAILBLAZER TRAILBLAZER LT SILVER 41,226 SA204 $18,955.00
2010 NISSAN MAXIMA MAXIMA SILVER 25,369 B205 $28,085.00
2008 NISSAN ALTIMA ALTIMA SL SONOMA S 37,298 B206 $20,955.00
2008 DODGE CALIBER CALIBER RT RED 62,443 N00087A $12,555.00
1999 DODGE CARAVAN WAGON CARAVAN - WS BURGANDY 185,493 B199A Please Call
2006 CHRYSLER 300-SERIES 300 LIMITED BLACK 89,916 SA190A $14,955.00
2005 NISSAN ALTIMA ALTIMA GRAY 95,015 R00390A $9,995.00
2003 CHEVROLET BLAZER BLAZER LS BLUE 99,178 SA163A $7,955.00
2008 FORD ESCAPE ESCAPE XLT SILVER 39,854 B211 $18,955.00
2009 TOYOTA CAMRY CAMRY LE BLUE 29,119 SA214 $17,955.00
1991 BUICK REGAL REGAL - WS BURGANDY 61,055 M00314B2 Please Call
1999 ISUZU RODEO RODEO - WS SILVER 143,087 B195A Please Call
84 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>

© 1986- 2010 Chrome Systems, Inc.
Benson Cadillac  |  (866) 254-5352  |  Spartanburg, SC  |  Disclaimer  |  
Site Map  |  
Powered By Reynolds Web Solutions